Team manager Jürgen Klopp makes contact with leader Manchester City with the FC Liverpool at least not completely tear off. The ex-master sat down on the 25th match day at final light FC Burnley with 1: 0 (1: 0) and lies as a table-second nine points behind the defending champion. Liverpool has also held a game less.
Fabinho (40th) met for the guests where Africa Cup winner Sadio Mane was in the starting eleven. Overall, the favorite did hard.
In addition, Tottenham Hotspur lost 0: 2 against the Wolverhampton Wanderers, Newcastle United won 1-0 over Aston Villa
Meanwhile, City merely marches the next title in the Premier League. In the descent candidate Norwich City, the Citizens won with international Ilkay Gündogan in the initial formation 4: 0 (1: 0) and have been unbeaten since 15 games.
Teammanager Ralf Rangnick has meanwhile suffered the next dampers with the English record champion Manchester United. In the duel of the former Bundesliga coach with Ralph Hasenhüttl, the rangnique team against FC Southampton came to a 1: 1 (1: 0).
Premier League: The table
Pl. | Team | Sp. | S | U | N | Goals | Diff. | POINTS |
---|---|---|---|---|---|---|---|---|
1 | Manchester City (M) | 25 | 20 | 3 | 2 | 61: 14 | 47 | 63 |
2 | FC Liverpool | 24 | 16 | 6 | 2 | 61: 19 | 42 | 54
3 | FC Chelsea | 24 | 13 | 8 | 3 | 48: 18 | 30 | 47
4 | West Ham United | 24 | 12 | 4 | 8 | 42: 31 | 11 | 40
5 | Manchester United | 24 | 11 | 7 | 6 | 38: 32 | 6 | 40
6 | FC Arsenal | 22 | 12 | 3 | 7 | 34: 25 | 9 | 39
7 | Wolverhampton Wanderers | 23 | 11 | 4 | 8 | 21: 17 | 4 | 37
8 | Tottenham Hotspur | 22 | 11 | 3 | 8 | 28: 29 | -1 | 36
9 | Brighton & Hove Albion | 23 | 7 | 12 | 4 | 25: 23 | 2 | 33
10 | FC Southampton | 24 | 6 | 11 | 7 | 30: 37 | -7 | 29
11 | Aston Villa | 23 | 8 | 3 | 12 | 31: 36 | -5 | 27
12 | Crystal Palace | 24 | 5 | 11 | 8 | 32: 35 | -3 | 26
13 | Leicester City (P) | 21 | 7 | 5 | 9 | 34: 39 | -5 | 26
14 | FC Brentford (s) | 25 | 6 | 6 | 13 | 26: 40 | -14 | 24
15 | Leeds United | 23 | 5 | 8 | 10 | 27: 46 | -19 | 23
16 | FC Everton | 22 | 6 | 4 | 12 | 28: 38 | -10 | 22
17 | Newcastle United | 23 | 4 | 9 | 10 | 25: 44 | -19 | 21
18 | Norwich City (s) | 24 | 4 | 5 | 15 | 14: 50 | -36 | 17
19 | FC Watford (s) | 23 | 4 | 3 | 16 | 23: 43 | -20 | 15
20 | FC Burnley | 21 | 1 | 11 | 9 | 17: 29 | -12 | 14
Articles and videos about the topic
- Title dancers! Rüdiger packs the moves
- Manchester City continues winning
- Rangnick takes Ronaldo the duty
- English Cup Competitions and Championship Live on Dazn. Register now!